| Day Rate: | $72.00 |
|---|---|
| Week Rate: | $288.00 |
| Month Rate | $576.00 |
| Engine Displacement (cc) | 42.7 | RPM1 | 348 |
| Carburetor | Diaphragm with Purge Pump | Gear Ratio | 30.2:1 |
| Starting System | Standard | Dry Weight (lb / kg)2 | 21.6 / 9.81 |
| Fuel Capacity (oz / l) | 33.8 / 0.99 | Consumer Warranty | 5 years |
| Maximum Torque at Engine (Nm)1 | 1.62/2.2 | Commercial Warranty | 2 years |
| Maximum Torque at Auger (Nm)1 | Rental Warranty | 90 days | |
| 1 At maximum engine power 2 Without auger |
|||